Pick-Up Soccer
The Oakville Soccer Club is proud to offer Lunch Time Pick-Up Soccer for adults (18+) . Spots are filled on a first come, first served basis.
All Lunch Time Pick-Up Dates will take place from 12:00PM-2:00PM on field B of the Pine Glen Soccer Centre.
The cost of Pick-Up is $7.00/person. Please see below for upcoming Pick-Up Soccer dates.
Lunch Time Pick-Up Schedule | ||||||||||||
December | January | February | March | April | May | June | July | August | September | October | November | |
Monday | 2, 9, 16, 23 | 6, 13, 20, 27 | 3, 10, 24 | 2, 9, 16, 23, 30 | 6, 13, 20, 27 | 4, 11, 25 | 1, 8, 15, 22, 29 | 6, 13, 20, 27 | 10, 17, 24, 31 | 7, 14, 21, 28 | 5, 19, 26 | 2 |
Tuesday | 3, 10 | 7, 14, 21, 28 | 4, 11, 18, 25 | 3, 10, 17, 24, 31 | 14, 21, 28 | 5, 12, 19, 26 | 2, 9, 16, 23, 30 | 7, 14, 21, 28 | 4, 11, 18, 25 | 1, 8, 15, 22, 29 | 6, 13, 20, 27 | 3 |
Wednesday | 4, 11, 18 | 8, 22, 29 | 5, 12, 19, 26 | 4, 11, 18, 25 | 15, 22, 29 | 6, 13, 20, 27 | 3, 10, 17, 24 | 1, 8, 15, 22, 29 | 5, 12, 19, 26 | 2, 9, 16, 23, 30 | 7, 14, 21, 28 | 4 |
Thursday | 5, 12, 19 | 9, 16, 23, 30 | 6 , 13, 27 | 5, 12, 26 | 2, 9, 16, 23, 30 | 7, 14, 21, 28 | 4, 11, 18, 25 | 2, 9, 16, 23, 30 | 6, 13, 20, 27 | 3, 10, 17, 24 | 1, 8, 15, 22, 29 | 5 |
Friday | 6, 13, 20 | 10, 17, 24, 31 | 7, 14, 21, 28 | 6, 13, 20 | 3, 17, 24 | 1, 8, 15, 22, 29 | 5, 12, 19, 26 | 3, 17, 24, 31 | 7, 14, 21, 28 | 4, 11, 18, 25 | 2, 9, 16, 23, 30 |
Adult Pick Up Soccer Location: Pine Glen Soccer Centre
*Maximum of 40 players per session. First come first served.*